Morning guys, yesterday, I gave an analysis of the cost implication a farmer having 100 layers will incur within the 70 weeks period the laying birds will be in your farm.
Below is an analysis if the eggs they will lay within the 50 weeks period. On the average pullets (as they are often called before they start laying begin dropping eggs by the 20 weeks of age). If you take 20 weeks away from the 70 weeks period you’ll have 50 weeks of egg production.
Although I must include at this point that you might have your first pullet egg for 16 weeks of age.
The first small eggs the birds start laying are called pullet eggs. I usually make sure I fry these eggs and eat them myself before putting the rest for sell. Ehn, yes na, “the husband man shall be the partaker of the first fruit”. lol
Although I must include at this point that you might have your first pullet egg for 16 weeks of age.
The first small eggs the birds start laying are called pullet eggs. I usually make sure I fry these eggs and eat them myself before putting the rest for sell. Ehn, yes na, “the husband man shall be the partaker of the first fruit”. lol
So let’s begin with the analysis
PRODUCTION SCHEDULE FOR 100 LAYERS FROM 21-70 WEEKS | ||||
AGE OF FLOCK (IN WEEKS) | % OF FLOCK LAYING | % OF EGGS LAID | NO. OF EGGS PRODUCED PER WEEK | NO. OF EGGS IN CRATES |
21 | 5 | 5 | 1.75 | 0.058333333 |
22 | 10 | 10 | 7 | 0.233333333 |
23 | 18 | 18 | 22.68 | 0.756 |
24 | 34 | 34 | 80.92 | 2.697333333 |
25 | 52 | 52 | 189.28 | 6.309333333 |
26 | 65 | 65 | 295.75 | 9.858333333 |
27 | 74 | 74 | 383.32 | 12.77733333 |
28 | 84 | 84 | 493.92 | 16.464 |
29 | 88 | 88 | 542.08 | 18.06933333 |
30 | 92 | 92 | 592.48 | 19.74933333 |
31 | 94 | 94 | 618.52 | 20.61733333 |
32 | 88 | 88 | 542.08 | 18.06933333 |
33 | 88 | 88 | 542.08 | 18.06933333 |
34 | 88 | 88 | 542.08 | 18.06933333 |
35 | 88 | 88 | 542.08 | 18.06933333 |
36 | 88 | 88 | 542.08 | 18.06933333 |
37 | 88 | 88 | 542.08 | 18.06933333 |
38 | 88 | 88 | 542.08 | 18.06933333 |
39 | 88 | 88 | 542.08 | 18.06933333 |
40 | 83 | 83 | 482.23 | 16.07433333 |
41 | 83 | 83 | 482.23 | 16.07433333 |
42 | 83 | 83 | 482.23 | 16.07433333 |
43 | 83 | 83 | 482.23 | 16.07433333 |
44 | 83 | 83 | 482.23 | 16.07433333 |
45 | 83 | 83 | 482.23 | 16.07433333 |
46 | 83 | 83 | 482.23 | 16.07433333 |
47 | 83 | 83 | 482.23 | 16.07433333 |
48 | 77 | 77 | 415.03 | 13.83433333 |
49 | 77 | 77 | 415.03 | 13.83433333 |
50 | 77 | 77 | 415.03 | 13.83433333 |
51 | 77 | 77 | 415.03 | 13.83433333 |
52 | 77 | 77 | 415.03 | 13.83433333 |
53 | 77 | 77 | 415.03 | 13.83433333 |
54 | 77 | 77 | 415.03 | 13.83433333 |
55 | 77 | 77 | 415.03 | 13.83433333 |
56 | 77 | 77 | 415.03 | 13.83433333 |
57 | 77 | 77 | 415.03 | 13.83433333 |
58 | 77 | 77 | 415.03 | 13.83433333 |
59 | 77 | 77 | 415.03 | 13.83433333 |
60 | 73 | 73 | 373.03 | 12.43433333 |
61 | 73 | 73 | 373.03 | 12.43433333 |
62 | 73 | 73 | 373.03 | 12.43433333 |
63 | 73 | 73 | 373.03 | 12.43433333 |
64 | 73 | 73 | 373.03 | 12.43433333 |
65 | 70 | 70 | 343 | 11.43333333 |
66 | 70 | 70 | 343 | 11.43333333 |
67 | 70 | 70 | 343 | 11.43333333 |
68 | 70 | 70 | 343 | 11.43333333 |
69 | 70 | 70 | 343 | 11.43333333 |
70 | 70 | 70 | 343 | 11.43333333 |
total no of eggs in 70 @ weeks | 20325.69 | 677.523 |
From the table and the graph you can do the math yourself.